Tic 4MP Bullet IP camera audio,2.8mm lens, color view
CompareDescription
| MODEL |
Model No. |
TIc |
|
Type |
4MP BULLET IP CAMERA |
|
|
CAMERA |
Image Sensor | 1/2.8″ CMOS Progressive 4.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch | |
| Lens Type | Fixed | |
| Focal Length | 4 mm | |
| Iris | Fixed | |
| Lens Mount | M12 | |
| Angle of View (H) | 76.7° | |
| Angle of View (V) | 40.5° | |
| Angle of View (D) | 86.7° | |
| Angle Adjustment | Bracket; Pan: 0°~360°, Tilt: 0°~75°, Rotate: 0°~360° | |
| Aperture | F1.6 | |
| Shutter | 1s to 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 3D DNR | |
| S/N Ratio | ≥60 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | 30 m (upgradable to 50 m) | |
| Wavelength | 850 nm | |
| Warmlight LEDs | 2 | |
| Warm Light Distance | 15 m | |
|
DORI |
Lens |
4 mm |
|
Detection |
80.0 m | |
| Observation | 31.7 m | |
| Recognition | 16.0 m | |
| Identification | 8.0 m | |
|
VIDEO |
Max. Resolution | 2592×1520 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264 | |
| Frame Rate | Main Stream: (2592×1520, 2560×1440) @ 24fps, (2304×1296, 1920×1080, 1280×720) @ 30fps, (2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25fps
Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps |
|
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate (1~30fps), SVC | |
| Video Bit Rate | 32 kbps ~ 6 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
| White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
| Corridor Mode | N/A | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 3 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64), Image Overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 4 regionsff | |
| Heatmap | N/A | |
| Picture Overlay | N/A | |
|
AUDIO |
Audio Compression |
G.711A, G.711U, ADPCM_D |
|
Audio Bit Rate |
8 kbps, 32 kbps, 48 kbps | |
| Audio | yes | |
| Audio Voltage | N/A | |
| Built-in Mic | Supported with noise cancellation | |
|
SMART |
Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire) |
| Intelligent Identification | N/A | |
| Statistical Analysis | N/A | |
| Alarm Management | Motion Detection, Tampering (Masking), IP Address Conflict, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording) | |
|
INTERFACE |
Protocols |
TCP/IP, UDP, IPv4, ICMP, HTTP, FTP, DHCP, DDNS, RTSP, NTP, UPnP, Unicast, P2P, HTTPS, QOS, SSH |
|
Security |
AES 128 Encryption, IP Filter, User Authentication (Multiple Privilege Level) | |
| Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI | |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Wi-Fi | N/A | |
| Alarm I/O | N/A | |
| Alarm Voltage | N/A | |
| Serial Interface | N/A | |
| USB | N/A | |
| Edge Storage | Micro SD card slot, up to 512 GB | |
| ANR | Supported | |
| Built-in Speaker | N/A | |
| Built-in Heater | N/A | |
| Cable Interface | Pig Tail | |
| Max. Users | 32 | |
| Remote Connection | ≤2 | |
| Client Application | EyeConnect | |
| Web Language | 16 | |
|
GENERAL |
Power Supply | 12V DC, PoE (802.3af) |
| Max. Power Consumption | ≤6 W (12V DC), ≤7 W (PoE) | |
| Working Temperature | -45 °C ~ 65 °C | |
| Working Humidity | ≤95% RH (non-condensing) | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | Supported | |
| Reset Button | Supported | |
| Dimensions | 160.8×68×74.5 mm | |
| Net Weight | 0.48 kg |



