-11%
Compare
Tic 34″-inch 4K Curved Monitor price in Nepal 2025
Original price was: ₨ 65,000.00.₨ 58,000.00Current price is: ₨ 58,000.00.
| Category | Specification |
|---|---|
| Screen Size (Class) | 34″ (Tic) |
| Flat / Curved | Curved |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Resolution | 3440 × 1440 (UWQHD) |
Description
🖥️ Monitor Specifications Table
| Category | Specification |
|---|---|
| Screen Size (Class) | 34″ |
| Flat / Curved | Curved |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Resolution | 3440 × 1440 (UWQHD) |
| Panel Type | VA |
| Active Display Area | 797.22mm (H) × 333.72mm (V) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Static) | 2,500:1 |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR | HDR10 |
| Refresh Rate | Max 165Hz |
| Response Time | 1ms MPRT |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | Max 16.7 Million Colors |
| Color Gamut (NTSC) | 72% (NTSC 1976) |
⚡ Power Specifications
| Category | Specification |
|---|---|
| Power Supply | AC 100~240V |
| Power Type | External Adaptor |
| Power Consumption (Typical) | 49.0W |
| Power Consumption (Max) | 50W |
| Power Consumption (DPMS) | 0.50W |
| Power Consumption (Off Mode) | 0.30W |
| Annual Power Usage | 72 kWh/year |



