-3%
Compare
Laptop price in Nepal 2024 | Aspire 5 laptop price in Nepal 2024
Original price was: ₨ 70,000.00.₨ 68,000.00Current price is: ₨ 68,000.00.
Operating System
Operating System
- Windows 11 Home
Operating System Architecture
- 64-bit
Processor
Processor Manufacturer
- Intel®
Processor Type
- Core™ i5
Processor Model
- i5-1235U
Processor Speed
- 1.30 GHz
Processor Core
- Deca-core (10 Core™)
Processor Generation
- 12th Gen
Description
| Category | Specification |
|---|---|
| Brand | Acer |
| Warranty | 1 year |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i5 |
| Processor Model | i5-1235U |
| Processor Speed | 1.30 GHz |
| Processor Core | Deca-core (10 Core™) |
| Processor Generation | 12th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Maximum Graphics Power | Up to 25 W |
| Screen Size | 15.6″ |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express |
| Optical Drive Type | No |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 7 Hours |
| Battery Energy | 50 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 0.70″ |
| Width | 14.3″ |
| Depth | 9.4″ |
| Weight (Approximate) | 3.90 lb |
| Product Color | Steel Gray |
| Miscellaneous | |
| Package Contents | Aspire 5 A515-57-53T2 Laptop, Lithium Ion Battery, AC Adapter |
| Security Features | Firmware Trusted Platform Module (TPM) solution, Kensington lock slot, BIOS Passwords: User, Supervisor |


